Who is hiring in the UAE and Saudi right now
A note from the team
We build the product at Zorwa, so we spend our days in hiring data instead of job ads. We do this to help you find the roles that actually fit you and get to them early, without checking a hundred career sites yourself. The openings are all out there, just spread thin, so we pulled the biggest Gulf employers into one place and counted every one by hand. This is where the UAE and Saudi are hiring right now.
Thiago and Abdul · Zorwa
Explore hiring by sector
23 employers listed 770 more jobs on their career sites than on LinkedIn.
September hiring window opens in
Snapshot taken 19 August 2026. Counts move every day.
Tap any company name to open its careers page.
Banking and Finance
| # | Company | On career site | On LinkedIn | Only on their site |
|---|---|---|---|---|
| 1 | Mashreq | 137 | 60 | 77 |
| 2 | First Abu Dhabi Bank (FAB) | 91 | 90 | 1 |
| 3 | Abu Dhabi Islamic Bank (ADIB) | 74 | 42 | 32 |
| 4 | Abu Dhabi Commercial Bank (ADCB) | 50 | 15 | 35 |
| 5 | Emirates NBD | 41 | 44 | – |
| 6 | Emirates Islamic Bank | 9 | 13 | – |
| 7 | Riyad Bank | 8 | 13 | – |
| 8 | Al Rajhi Bank | 6 | 0 | – |
| 9 | Dubai Islamic Bank | 2 | 10 | – |
| 10 | Saudi Awwal Bank (SAB) | 0 | 1 | – |
| Segment total | 418 | 288 | 130 |
Technology · Telecom · E-commerce
| # | Company | On career site | On LinkedIn | Only on their site |
|---|---|---|---|---|
| 1 | Amazon MENA | 153 | 105 | 48 |
| 2 | Talabat | 56 | 50 | 6 |
| 3 | Noon | 53 | 26 | 27 |
| 4 | Tabby | 30 | 50 | – |
| 5 | e& (Etisalat Group) | 18 | 10 | 8 |
| 6 | Microsoft | 15 | 45 | – |
| 7 | Careem | 13 | 10 | 3 |
| 8 | du (EITC) | 11 | 10 | 1 |
| 9 | Property Finder | 9 | 9 | – |
| 10 | stc (Saudi Telecom Company) | 7 | 7 | – |
| Segment total | 365 | 322 | 43 |
Real Estate and Hospitality
| # | Company | On career site | On LinkedIn | Only on their site |
|---|---|---|---|---|
| 1 | Accor Middle East | 452 | 263 | 189 |
| 2 | Marriott International | 361 | 133 | 228 |
| 3 | Rotana Hotels | 261 | 96 | 165 |
| 4 | Jumeirah Group | 148 | 115 | 33 |
| 5 | Majid Al Futtaim | 103 | 166 | – |
| 6 | Red Sea Global | 76 | 59 | 17 |
| 7 | Aldar Properties | 42 | 39 | 3 |
| 8 | Emaar Properties | 5 | 4 | 1 |
| 9 | DAMAC Properties | 0 | 7 | – |
| 10 | Nakheel | 0 | 0 | – |
| Segment total | 1448 | 882 | 566 |
Energy · Healthcare · Consulting
| # | Company | On career site | On LinkedIn | Only on their site |
|---|---|---|---|---|
| 1 | SEHA (Abu Dhabi Health Services) | 128 | 95 | 33 |
| 2 | ADNOC | 97 | 56 | 41 |
| 3 | KPMG Lower Gulf | 55 | – | – |
| 4 | EY (Ernst & Young) MENA | 42 | 20 | 22 |
| 5 | Deloitte Middle East | 38 | 52 | – |
| 6 | Mediclinic Middle East | 31 | 24 | 7 |
| 7 | Cleveland Clinic Abu Dhabi | 26 | 13 | 13 |
| 8 | Masdar | 21 | 21 | – |
| 9 | ENOC | 8 | 12 | – |
| 10 | PwC Middle East | 1 | 10 | – |
| Segment total | 447 | 303 | 144 |
How hiring really works in the Gulf
Mark Timms, our Chief Recruitment Officer, breaks it down in 45 seconds.
Want these roles matched to you?
Zorwa reads your CV and lines it up against live roles across these career sites, so you see the openings that fit you and apply the day they go up. Free to start, no card.
Match me to live jobs →Built by Thiago Oliveira and Abdul Rehman at Zorwa. Snapshot of 19 August 2026, counts move daily.
